Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 8 May 2019


21.5 BLINKY A Qualifier 4, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:45 PM 8/05/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Glenn Wilson 0 TFTR 19/ 6m 5.120s 18.490 19.181| 18.962| 18.721 0.32| 0.28| 0.28 1st
2nd 6 Jason Milbourne 525 BRCCC 19/ 6m15.970s 19.147 19.552| 19.310| 19.234 0.32| 0.27| 0.24 2nd
3rd 2 Dan Sriratana 523 BRCCC 19/ 6m19.950s 19.554 19.926| 19.714| 19.628 0.26| 0.23| 0.22 Personal Best 3rd
4th 3 Seby Kounelis 497 18/ 6m10.590s 19.681 20.501| 20.240| 20.000 0.39| 0.35| 0.33 4th
5th 5 Jett Sriratana 524 BRCCC 17/ 6m11.568s 20.802 21.753| 21.343| 21.129 0.59| 0.48| 0.44 Personal Best 5th
4 Jason Good 515 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 3 Car 5
0 1) 0.672 5) 4.473 2) 1.338 3) 1.570 4) 1.754
1 1) 19.261 5) 20.298 2) 19.707 3) 20.803 4) 21.509
2 1) 18.490 5) 19.403 2) 19.554 3) 19.681 4) 20.802
3 1) 18.674 4) 19.229 2) 20.116 3) 19.859 5) 21.142
4 1) 18.817 4) 19.249 2) 19.884 3) 20.553 5) 22.430
5 1) 18.789 3) 19.295 2) 19.755 4) 20.710 5) 22.128
6 1) 19.230 3) 19.147 2) 19.603 4) 20.753 5) 21.145
7 1) 19.435 3) 19.361 2) 20.251 4) 20.305 5) 21.106
8 1) 19.169 2) 19.561 3) 20.543 4) 20.109 5) 21.493
9 1) 19.394 2) 19.450 3) 19.621 4) 20.048 5) 21.451
10 1) 19.393 2) 19.362 3) 20.028 4) 20.746 5) 23.207
11 1) 18.839 2) 19.252 3) 19.659 4) 20.325 5) 21.977
12 1) 19.170 2) 19.357 3) 19.795 4) 20.659 5) 22.540
13 1) 19.452 2) 19.979 3) 20.221 4) 20.672 5) 21.547
14 1) 19.329 2) 20.072 3) 20.098 4) 20.387 5) 21.691
15 1) 19.271 2) 19.956 3) 19.858 4) 20.941 5) 22.101
16 1) 19.336 2) 19.445 3) 19.898 4) 20.685 5) 21.548
17 1) 19.864 2) 19.637 3) 20.246 4) 21.310 5) 21.997
18 1) 19.189 2) 19.811 3) 19.712 4) 20.474
19 1) 19.346 2) 19.633 3) 20.063

Bold
=Best Lap (excluding first lap)
*
=force started